Property Listings
Fountain Plaza I & II
Total SF: 113,434
Buildings: 2
Floors: 6
Class A office space in West Campus Federal Way. Renovations completed in the lobby, common area, restrooms and building exterior. Quick access to I-5, Hwy-99 and Hwy-18.
BROKERS

Brian Stewart
| SUITE | TOTAL SF | RATE / SF | NNNs / SF | AVAILABLE | COMMENTS |
|---|---|---|---|---|---|
| I-412 | 914 | $28.00/SF | Call for Rate | Now | Small open office area with 2 PO's. |
| I-510 | 3,645 | $28.00/SF | Call for Rate | Now | Fifth floor office with several POs, reception, conference room, and open area. |
| II-204 | 1,694 | $28.00/SF | Call for Rate | Now | Second floor office space with open floor plan. |
| I-640 | 4,263 | $28.00/SF | Call for Rate | Now | End cap, sixth floor office space with several private offices, open office area, and reception area. |
| II-140B | 3,486 | $28.00/SF | Call for Rate | Now | First floor office space with conference room, open floor plan and kitchenette. |
| I-540 | 2,047 | $28.00/SF | Call for Rate | Now | Fully built-out fifth floor office. |
| I-130 | 1,748 | $28.00/SF | Call for Rate | Now | First floor space with 4 private offices, conference room and open work area. |
| I-350 | 3,930 | $28.00/SF | Call for Rate | Now | Third floor space with 6 private offices, conference rooms, open work space and kitchenette. |
| I-405 | 3,206 | $28.00/SF | Call for Rate | 30 | 4th floor corner office with several private offices, open office area and conference rooms. |
| I-430 | 3,427 | $28.00/SF | Call for Rate | Now | 4th floor corner office with several private offices, open office area and conference rooms. |


